Weather forecast for March 22, 2023 in Portland, Maine
On our website you will find weather forecast for March 22, 2023 in Portland
March 22, 2023 in Portland
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (few clouds) |
Temperature | 44° (41° — 44°) |
Feels like | 39° |
Pressure | 1025 hPa (1025 mb) |
Humidity | 59% |
Clouds | 13% |
Wind | 8 mph |
March 22, 2023 in Portland
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 44° (43° — 44°) |
Feels like | 40° |
Pressure | 1027 hPa (1027 mb) |
Humidity | 55% |
Clouds | 0% |
Wind | 7 mph |
March 22, 2023 in Portland
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 39° (39° — 41°) |
Feels like | 35° |
Pressure | 1029 hPa (1029 mb) |
Humidity | 60% |
Clouds | 98% |
Wind | 4 mph |
March 22, 2023 in Portland
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 30° (30° — 36°) |
Feels like | 25° |
Pressure | 1029 hPa (1029 mb) |
Humidity | 82% |
Clouds | 40% |
Wind | 4 mph |
March 22, 2023 in Portland
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 34° (34° — 35°) |
Feels like | 30° |
Pressure | 1028 hPa (1028 mb) |
Humidity | 74% |
Clouds | 33% |
Wind | 4 mph |
March 22, 2023 in Portland
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 36° (35° — 36°) |
Feels like | 31° |
Pressure | 1027 hPa (1027 mb) |
Humidity | 74% |
Clouds | 0% |
Wind | 5 mph |
March 22, 2023 in Portland
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (few clouds) |
Temperature | 40° (38° — 40°) |
Feels like | 37° |
Pressure | 1026 hPa (1026 mb) |
Humidity | 65% |
Clouds | 12% |
Wind | 4 mph |
March 22, 2023 in Portland
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 47° (42° — 47°) |
Feels like | 43° |
Pressure | 1024 hPa (1024 mb) |
Humidity | 42% |
Clouds | 0% |
Wind | 8 mph |