Weather forecast for January 28, 2023 in Portland, Maine
On our website you will find weather forecast for January 28, 2023 in Portland
January 28, 2023 in Portland
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 42° (38° — 42°) |
Feels like | 36° |
Pressure | 1019 hPa (1019 mb) |
Humidity | 58% |
Clouds | 38% |
Wind | 11 mph |
January 28, 2023 in Portland
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 38° (37° — 38°) |
Feels like | 30° |
Pressure | 1017 hPa (1017 mb) |
Humidity | 65% |
Clouds | 85% |
Wind | 12 mph |
January 28, 2023 in Portland
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 35° |
Feels like | 26° |
Pressure | 1018 hPa (1018 mb) |
Humidity | 71% |
Clouds | 100% |
Wind | 13 mph |
January 28, 2023 in Portland
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 30° (30° — 32°) |
Feels like | 20° |
Pressure | 1018 hPa (1018 mb) |
Humidity | 85% |
Clouds | 90% |
Wind | 12 mph |
January 28, 2023 in Portland
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 24° (24° — 25°) |
Feels like | 16° |
Pressure | 1018 hPa (1018 mb) |
Humidity | 89% |
Clouds | 30% |
Wind | 7 mph |
January 28, 2023 in Portland
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 22° (22° — 27°) |
Feels like | 18° |
Pressure | 1019 hPa (1019 mb) |
Humidity | 89% |
Clouds | 0% |
Wind | 3 mph |
January 28, 2023 in Portland
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (few clouds) |
Temperature | 25° |
Pressure | 1019 hPa (1019 mb) |
Humidity | 85% |
Clouds | 17% |
Wind | 2 mph |
January 28, 2023 in Portland
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 27° (26° — 27°) |
Pressure | 1019 hPa (1019 mb) |
Humidity | 78% |
Clouds | 0% |
Wind | 2 mph |