Portland (Maine)
Here is general information about Portland in Maine
Portland statistic
Coordinates | 43°39′36″N 70°15′18″W |
Country | United States |
State | Maine |
County | Cumberland |
Settled | 1632 |
Incorporated | July 4, 1786 |
Named for | Isle of Portland |
Elevation | 62 ft (19 m) |
Time zone | UTC−5 (EST) |
ZIP Codes | 04101–04104, 04108–04109, 04112, 04116, 04122–04124 |
Area code(s) | 207 |
FIPS code | 23-60545 |
GNIS feature ID | 573692 |
Website | www.portlandmaine.gov |
Government (Type) | City council and city manager |
Government (City manager) | Danielle West (acting) |
Government (Mayor) | Kate Snyder |
Government (Body) | Portland, Maine City Council |
Government (City) | 69.44 sq mi (179.85 km2) |
Government (Land) | 21.54 sq mi (55.79 km2) |
Government (Water) | 47.90 sq mi (124.06 km2) |
Government (Urban) | 135.91 sq mi (352.0 km2) |
Area (City) | 69.44 sq mi (179.85 km2) |
Area (Land) | 21.54 sq mi (55.79 km2) |
Area (Water) | 47.90 sq mi (124.06 km2) |
Area (Urban) | 135.91 sq mi (352.0 km2) |
Population (2020) (City) | 68,408 |
Population (2020) (Rank) | US: 519th |
Population (2020) (Density) | 3,175.86/sq mi (1,226.21/km2) |
Population (2020) (Urban) | 203,914 (US: 177th) |
Population (2020) (Urban density) | 1,791/sq mi (692/km2) |
Population (2020) (Metro) | 556,893 (US: 103th) |
Other cities info:
Portland is the largest city in the U.S. state of Maine and the seat of Cumberland County. Portland's population was 68,408 in April 2020. The Greater Portland metropolitan area is home to over half a million people, the 104th-largest metropolitan area in the United States. Portland's economy relies mostly on the service sector and tourism. The Old Port district is known for its nightlife and 19th-century architecture. Marine industry plays an important role in the city's economy, with an active waterfront that supports fishing and commercial shipping. The Port of Portland is the second-largest tonnage seaport in New England.